ArcGIS REST Services Directory Login
JSON

Legend (Demographics2022)

Total Population (2022) (9)
1256349.000001 - 3753627.000000 1256349.000001 - 3753627.000000
645643.000001 - 1256349.000000 645643.000001 - 1256349.000000
343188.000001 - 645643.000000 343188.000001 - 645643.000000
172490.000001 - 343188.000000 172490.000001 - 343188.000000
63816.000000 - 172490.000000 63816.000000 - 172490.000000
Poverty (2022) (6)
11.220000 - 19.920000 11.220000 - 19.920000
19.920001 - 26.660000 19.920001 - 26.660000
26.660001 - 35.190000 26.660001 - 35.190000
35.190001 - 49.990000 35.190001 - 49.990000
49.990001 - 87.090000 49.990001 - 87.090000
Unemployment (2022) (7)
15.280000 - 19.140000 15.280000 - 19.140000
19.140001 - 28.130000 19.140001 - 28.130000
28.130001 - 38.180000 28.130001 - 38.180000
38.180001 - 47.980000 38.180001 - 47.980000
47.980001 - 58.460000 47.980001 - 58.460000
Literacy (2022) (8)
75.450000 - 80.850000 75.450000 - 80.850000
80.850001 - 83.430000 80.850001 - 83.430000
83.430001 - 87.770000 83.430001 - 87.770000
87.770001 - 90.950000 87.770001 - 90.950000
90.950001 - 95.460000 90.950001 - 95.460000
Formal Housing (2022) (5)
51.750000 - 61.220000 51.750000 - 61.220000
61.220001 - 69.890000 61.220001 - 69.890000
69.890001 - 83.320000 69.890001 - 83.320000
83.320001 - 89.920000 83.320001 - 89.920000
89.920001 - 97.650000 89.920001 - 97.650000