ArcGIS REST Services Directory Login
JSON

Legend (ESRI/CommunityWaterSource)

Water Inside Dwelling Percentage Households (0)
77,272728 - 100,000000 77,272728 - 100,000000
60,139861 - 77,272727 60,139861 - 77,272727
45,714287 - 60,139860 45,714287 - 60,139860
31,690142 - 45,714286 31,690142 - 45,714286
0,000000 - 31,690141 0,000000 - 31,690141
Water Inside Yard Percentage Households (1)
37,254903 - 100,000000 37,254903 - 100,000000
24,119242 - 37,254902 24,119242 - 37,254902
14,111263 - 24,119241 14,111263 - 24,119241
7,098766 - 14,111262 7,098766 - 14,111262
-2,306837 - 7,098765 -2,306837 - 7,098765
Distance Below 200m Percentage Households (2)
36,190477 - 100,000000 36,190477 - 100,000000
20,618558 - 36,190476 20,618558 - 36,190476
11,028193 - 20,618557 11,028193 - 20,618557
3,700442 - 11,028192 3,700442 - 11,028192
0,000000 - 3,700441 0,000000 - 3,700441
Distance Greater Than 200m Percentage Households (3)
6,780539 - 19,718310 6,780539 - 19,718310
2,173914 - 6,780538 2,173914 - 6,780538
1,121796 - 2,173913 1,121796 - 2,173913
0,255103 - 1,121795 0,255103 - 1,121795
0,000000 - 0,255102 0,000000 - 0,255102